People Profile Fields Reference
Every person record in Kononia contains structured fields tracking personal details, contact info, church enrollment status, and spiritual tracking.
1. General & Biographical Fields
| Database Column | Data Type | UI Field Name | Allowed Values / Constraints |
|---|---|---|---|
first_name | text | First Name | Required. |
last_name | text | Last Name | Required. |
preferred_name | text | Preferred Name | Optional nickname. |
gender | text | Gender | 'male', 'female', 'other', 'prefer_not_to_say' |
date_of_birth | date | Birthdate | Date formatting. |
marital_status | text | Marital Status | 'single', 'married', 'widowed', 'divorced', 'separated', 'religious' |
photo_url | text | Avatar Photo | URL string pointing to Supabase Storage bucket. |
2. Contact & Address Fields
| Database Column | Data Type | UI Field Name | Default / Detail |
|---|---|---|---|
email | text | Contact email. | |
phone | text | Home Phone | Landline or main contact number. |
mobile_phone | text | Mobile Phone | SMS target number. |
whatsapp_number | text | Direct chat number. | |
preferred_contact | text | Preferred Method | 'phone', 'email', 'sms', 'whatsapp' |
address_line1 | text | Address Line 1 | Main street details. |
address_line2 | text | Address Line 2 | Suite, apartment, unit, etc. |
city | text | City | Local city. |
state | text | State / Region | Region identifier. |
zip | text | ZIP / Postal Code | Area routing code. |
country | text | Country | Default 'US'. |
3. Church & Membership Tracking
| Database Column | Data Type | UI Field Name | Description / Allowed Values |
|---|---|---|---|
membership_status | membership_status | Status | Enum: 'visitor', 'regular_attendee', 'member', 'active_member', 'inactive', 'transferred', 'deceased', 'removed'. Default: 'visitor' |
membership_date | date | Date Joined | Date they became a member. |
envelope_number | text | Envelope Number | Used to map offline tithe contributions. |
campus | text | Campus / Site | Optional campus designation. |
origin_church | text | Previous Parish | Name of the church they moved from. |
church_code | text | Church Code | Unique regional lookup identifier. |
4. Spiritual & Pastoral Fields
| Database Column | Data Type | UI Field Name | Description |
|---|---|---|---|
confession_father_id | uuid | Confession Father | Foreign key linking to a Priest’s record in public.people. |
at_risk_flag | boolean | At Risk | Automatically set to true if absences exceed defined limits. |
consecutive_absences | smallint | Consecutive Absences | Tracked by attendance triggers. Defaults to 0. |
last_attendance_at | timestamptz | Last Attended | Timestamp of the most recent registered event check-in. |
5. Metadata & System Fields
linked_user_id(uuid): References the user’s authenticating credential inauth.users. Linking allows the member to log in to the self-service app dashboard.directory_visible(boolean): Whentrue, this profile is visible to other members in the public parish directory. Defaults totrue.custom_fields(jsonb): Key-value store containing custom attributes created by the organization (e.g., allergies, special talents).formation_progress(jsonb): Keeps track of Sunday School grades and theological curriculum completions.